Canvas Shoes Women Xia Daddy Shoes Women - WOMEN FOOTWEAR | Allora Fashion Store
Canvas Shoes Women Xia Daddy Shoes Women - WOMEN FOOTWEAR | Allora Fashion Store
Canvas Shoes Women Xia Daddy Shoes Women - WOMEN FOOTWEAR | Allora Fashion Store
Canvas Shoes Women Xia Daddy Shoes Women - WOMEN FOOTWEAR | Allora Fashion Store
Canvas Shoes Women Xia Daddy Shoes Women - WOMEN FOOTWEAR | Allora Fashion Store
Canvas Shoes Women Xia Daddy Shoes Women - WOMEN FOOTWEAR | Allora Fashion Store
Canvas Shoes Women Xia Daddy Shoes Women - WOMEN FOOTWEAR | Allora Fashion Store
Canvas Shoes Women Xia Daddy Shoes Women - WOMEN FOOTWEAR | Allora Fashion Store
Canvas Shoes Women Xia Daddy Shoes Women - WOMEN FOOTWEAR | Allora Fashion Store
Canvas Shoes Women Xia Daddy Shoes Women - WOMEN FOOTWEAR | Allora Fashion Store

Allora Choice: White Canvas Platform Sneakers | Casual Chunky Streetwear

Preço normal €26,99 EUR
/
Imposto incluído. Envio calculado na finalização da compra.

28076 em estoque

The Allora Choice: White Canvas Platform Sneakers
Clean, classic canvas meets a bold, modern lift.

Overview:
Elevate your everyday look with the Allora Choice Canvas Platform Sneakers. These trainers take the timeless appeal of white canvas and pair it with a trendy "chunky" platform sole. Perfect for those who want a minimalist aesthetic with a high-fashion edge, these sneakers are the ultimate versatile staple for any season.

Why You’ll Love Them:

  • 👟 Premium Canvas Upper: Durable, breathable, and easy-to-clean canvas material that keeps your feet fresh and stylish.
  • 🚀 Chunky Platform Boost: Get a comfortable height increase with a sturdy, lightweight sole that doesn't weigh you down.
  • Timeless Minimalist Design: The crisp white-on-white palette makes them incredibly easy to pair with jeans, skirts, or summer dresses.
  • ☁️ All-Day Versatility: Engineered for comfort, whether you're heading to class, running errands, or meeting friends for coffee.

Product Specifications:

  • Upper Material: High-Quality Canvas.
  • Sole Material: Durable, Non-Slip Rubber.
  • Color: Classic Crisp White.
  • Style: Casual Chunky / Urban Streetwear.

📐 Sizing & Fit Advice:
Please refer to the insole length chart below to find your perfect fit. Fit Tip: These sneakers run true to size. If you are between sizes or prefer wearing thicker socks, we recommend choosing one size up.

✈️ COMPLIMENTARY GLOBAL COURIER SHIPPING ON ALL SELECTIONS
Our collections feature a precision-engineered, tailored European silhouette designed to offer an impeccable, modern fit. To ensure absolute accuracy across all global regions, please consult our official measurement conversion matrix below.

*For our mobile guests: please glide or swipe horizontally across the tables to display all global dimensions.
WOMEN'S READY-TO-WEAR SIZE MATRIX
Collections Regional Adaptation France / Italy / EU United Kingdom / AU United States / CAN Bust (CM / IN) Waist (CM / IN) Hips (CM / IN)
XS Petite / Tailored 36 / 32 2 / 4 0 / 4 81 cm / 32" 61 cm / 24" 89 cm / 35"
S Standard Fitted 38 / 34 6 / 8 2 / 6 86 cm / 34" 66 cm / 26" 94 cm / 37"
M Classic Regular 40 / 36 10 / 12 4 / 8 91 cm / 36" 71 cm / 28" 99 cm / 39"
L Extended Regular 42 / 38 14 6 / 10 98 cm / 38.5" 77 cm / 30.5" 105 cm / 41.5"
XL Comfort Curve 44 / 40 16 8 / 12 105 cm / 41.5" 85 cm / 33.5" 113 cm / 44.5"
2XL Comfort Curve Plus 46 / 42 18 10 / 14 112 cm / 44" 92 cm / 36" 120 cm / 47"
3XL Generous Comfort 48 / 44 20 12 / 16 120 cm / 47" 100 cm / 39" 128 cm / 50.5"
4XL Generous Comfort Plus 50 / 46 22 14 / 18 128 cm / 50.5" 108 cm / 42.5" 136 cm / 53.5"
GLOBAL FOOTWEAR SIZE MATRIX
Archetype Size European Union United States / AU / CAN United Kingdom Exact Foot Length
34 IT/EU 34 US 4 UK 2 22.0 cm / 8.6"
35 IT/EU 35 US 5 UK 3 22.5 cm / 8.8"
36 IT/EU 36 US 6 UK 4 23.0 cm / 9.0"
37 IT/EU 37 US 7 UK 5 23.5 cm / 9.2"
38 IT/EU 38 US 8 UK 6 24.0 cm / 9.4"
39 IT/EU 39 US 9 UK 7 24.5 cm / 9.6"
40 IT/EU 40 US 10 UK 8 25.0 cm / 9.8"
41 IT/EU 41 US 11 UK 9 25.5 cm / 10.0"
42 IT/EU 42 US 12 UK 10 26.0 cm / 10.2"
43 IT/EU 43 US 12.5 UK 10.5 26.5 cm / 10.4"
44 IT/EU 44 US 13 UK 11 27.0 cm / 10.6"
45 IT/EU 45 US 14 UK 12 27.5 cm / 10.8"
46 IT/EU 46 US 14.5 UK 12.5 28.0 cm / 11.0"
47 IT/EU 47 US 15.5 UK 13.5 28.5 cm / 11.2"

You may also like